new game

The BoxTrot Hall of Fame

Here you will find a list of our most accomplished registered players. Not yet on the list? Keep playing, it takes a bit of determination to rank among the best players in the world!

Remember - the All-Time Hall of Fame is just one way to compete. All registered players are also automatically entered into our monthly competitions, where trophies are awarded at the end of every month!


Total Lifetime Points

rankusernamegames finishedtotal pointsbest scoremost lineslongest gamehighest levelmost 4-sweeps
1.yukon952 games (95.77%)541020719 pts.7044316 pts.1546 lines8242 sec.Level #6444
2.ilani2306 games (93.82%)518559532 pts.2443452 pts.726 lines3916 sec.Level #4242
3.pack2661 games (67.57%)275811932 pts.1867364 pts.596 lines3580 sec.Level #3862
4.paintwood3118 games (83.57%)208311298 pts.952437 pts.430 lines3056 sec.Level #3227
5.SpiritPlay719 games (77.98%)94237591 pts.1024438 pts.447 lines3141 sec.Level #3338
6.rruk411 games (99.28%)85953535 pts.1194103 pts.496 lines3138 sec.Level #349
7.VidiMacBrian345 games (98.29%)73581313 pts.1723097 pts.545 lines2687 sec.Level #3656
8.kentaka109 games (100%)66331080 pts.3462275 pts.954 lines4988 sec.Level #4931
9.eep475 games (92.77%)65098530 pts.1716388 pts.586 lines2556 sec.Level #3853
10.thecritic4469 games (99.15%)62013411 pts.1632755 pts.565 lines2606 sec.Level #3794
11.c1ndy265 games (92.01%)53796663 pts.1095424 pts.442 lines2215 sec.Level #3222
12.coehouse271 games (95.09%)53710183 pts.3285344 pts.976 lines5995 sec.Level #5038
13.ichu928390 games (91.76%)50780718 pts.1248240 pts.499 lines3177 sec.Level #3521
14.anbehr154 games (98.09%)50158969 pts.2112746 pts.675 lines3044 sec.Level #4131
15.jsucese712 games (79.55%)48086731 pts.679557 pts.332 lines2091 sec.Level #2821
16.bdbarber1317 games (96.77%)45908114 pts.491921 pts.290 lines2455 sec.Level #2517
17.
justforfun
855 games (99.07%)44955131 pts.550364 pts.271 lines1666 sec.Level #2524
18.
7_OUT
1552 games (96.88%)42333569 pts.285954 pts.192 lines1176 sec.Level #2114
19.mattriggle366 games (72.62%)41407978 pts.1226489 pts.476 lines2327 sec.Level #3432
20.ghc2029 games (86.71%)40947267 pts.179100 pts.140 lines937 sec.Level #176
21.nanrich1128 games (62.39%)40750400 pts.502914 pts.272 lines1549 sec.Level #2517
22.chris487 games (97.99%)40465920 pts.749738 pts.386 lines2931 sec.Level #3014
23.FreedomRock770 games (97.72%)39466264 pts.1348602 pts.514 lines2847 sec.Level #3510
24.vern1842 games (44.5%)36431579 pts.341261 pts.217 lines1602 sec.Level #2214
25.lou-lou1490 games (98.28%)34652147 pts.154697 pts.134 lines1155 sec.Level #177
26.fourdogs692 games (86.93%)33707282 pts.371418 pts.240 lines2071 sec.Level #239
27.lampcity406 games (96.21%)32847453 pts.1003139 pts.388 lines2488 sec.Level #3036
28.older806 games (99.26%)30726098 pts.236095 pts.180 lines1466 sec.Level #2020
29.thecole313 games (93.71%)29161725 pts.770560 pts.363 lines1830 sec.Level #2938
30.whippetwoman466 games (50.22%)28683767 pts.364026 pts.212 lines1410 sec.Level #2218
31.gullen779 games (65.3%)27579018 pts.356597 pts.228 lines1790 sec.Level #2216
32.kbau190 games (95.48%)25464984 pts.930079 pts.398 lines2259 sec.Level #3158
33.maudinette223 games (64.83%)25035535 pts.847396 pts.349 lines2137 sec.Level #2828
34.nazgul274 games (93.84%)23656610 pts.1370246 pts.524 lines2543 sec.Level #3642
35.vieve602 games (70.74%)23424953 pts.333697 pts.227 lines1763 sec.Level #2211
36.babyg211 games (78.73%)22062073 pts.1823910 pts.634 lines3327 sec.Level #3922
37.1@jgreen185 games (94.39%)21987122 pts.974608 pts.371 lines1995 sec.Level #2937
38.myselff77291 games (88.45%)21952123 pts.325237 pts.221 lines1752 sec.Level #223
39.rocky485 games (65.38%)21207935 pts.1170336 pts.467 lines2141 sec.Level #3318
40.carrie49368 games (97.61%)18657023 pts.534615 pts.295 lines2041 sec.Level #2613
41.REG757 games (77.32%)17870570 pts.149726 pts.125 lines1038 sec.Level #1613
42.WHG0140398 games (91.71%)17612626 pts.378586 pts.237 lines1772 sec.Level #2312
43.Mommers891 games (75.57%)17610472 pts.109528 pts.108 lines898 sec.Level #155
44.
mcdonna
58 games (100%)17599040 pts.1121129 pts.460 lines2333 sec.Level #334
45.Snowflake125 games (97.66%)17296967 pts.1235008 pts.512 lines3526 sec.Level #3530
46.
Muse
256 games (98.08%)17238797 pts.530154 pts.293 lines1633 sec.Level #2612
47.GailyWaily127 games (80.89%)16946761 pts.696462 pts.339 lines1972 sec.Level #288
48.boxster825 games (99.52%)16849812 pts.239412 pts.175 lines1444 sec.Level #1915
49.rdbotha51 games (82.26%)16787584 pts.1717135 pts.635 lines3820 sec.Level #3910
50.TetrisQween194 games (92.82%)15045517 pts.635819 pts.344 lines2691 sec.Level #2822
51.brianmajor1007437 games (99.32%)14663019 pts.215637 pts.158 lines1269 sec.Level #188
52.monie785 games (74.56%)14538912 pts.1105437 pts.441 lines2464 sec.Level #3225
53.sully243 games (99.18%)13768537 pts.247513 pts.173 lines1106 sec.Level #193
54.yc34834 games (100%)12626137 pts.1143328 pts.499 lines3161 sec.Level #3516
55.KAK Mommy99 games (90.83%)12195514 pts.598018 pts.306 lines1649 sec.Level #2624
56.
nintendofreak135
291 games (81.74%)11962329 pts.286057 pts.188 lines881 sec.Level #2012
57.jschnitter70 games (88.61%)11610883 pts.1492078 pts.606 lines4472 sec.Level #3825
58.nanvan313 games (90.99%)11430327 pts.191001 pts.148 lines1293 sec.Level #1716
59.rage251 games (63.54%)11378012 pts.447936 pts.232 lines1462 sec.Level #2323
60.yellowjacket54 games (84.38%)10954571 pts.714598 pts.345 lines1643 sec.Level #2823
61.cariboumauler51 games (78.46%)10658199 pts.1235219 pts.477 lines2197 sec.Level #3415
62.Icram299 games (98.36%)10013377 pts.244753 pts.170 lines937 sec.Level #1917
63.dfdm292 games (50.09%)9824676 pts.189316 pts.153 lines1234 sec.Level #186
64.LeshanCollins279 games (92.69%)8992648 pts.198749 pts.163 lines1300 sec.Level #183
65.REELAYMAN204 games (81.6%)8830295 pts.243427 pts.170 lines1068 sec.Level #1915
66.tiki53 games (79.1%)8535988 pts.1787097 pts.510 lines3143 sec.Level #3560
67.jazzman123 games (84.25%)8423490 pts.345917 pts.223 lines1627 sec.Level #228
68.aainnes152 games (83.52%)8301180 pts.602881 pts.316 lines2078 sec.Level #2716
69.brainstorm129 games (96.99%)8281635 pts.312688 pts.222 lines1926 sec.Level #222
70.veggiejessie152 games (80.42%)8240754 pts.362646 pts.223 lines1344 sec.Level #2215
71.vicar126 games (49.41%)8193731 pts.669940 pts.349 lines2172 sec.Level #2823
72.pnb1992294 games (90.74%)7912198 pts.490560 pts.263 lines1485 sec.Level #2411
73.Glebson28 games (100%)7898577 pts.1400764 pts.506 lines1915 sec.Level #3564
74.wldsteve100 games (95.24%)6909063 pts.187371 pts.163 lines1662 sec.Level #192
75.
legpainguy
53 games (98.15%)6769504 pts.437183 pts.261 lines1787 sec.Level #245
76.
MadJayhawk
250 games (99.21%)6640441 pts.157130 pts.134 lines1048 sec.Level #1713
77.RattyKat164 games (96.47%)6351925 pts.258119 pts.179 lines1140 sec.Level #205
78.daffy69 games (83.13%)6110664 pts.321485 pts.202 lines1143 sec.Level #216
79.
cupcake
72 games (67.29%)6094285 pts.562227 pts.291 lines1407 sec.Level #2632
80.JimInDenver151 games (84.36%)5863477 pts.164412 pts.140 lines1186 sec.Level #1715
81.captaincanada226 games (71.75%)5811860 pts.154569 pts.133 lines968 sec.Level #1713
82.out4astroll69 games (88.46%)5722858 pts.617395 pts.310 lines1618 sec.Level #2718
83.rhebaatl272 games (96.45%)5543166 pts.144451 pts.129 lines1187 sec.Level #164
84.awc111 games (53.11%)5411841 pts.224217 pts.169 lines1408 sec.Level #198
85.ammazzasilvio58 games (96.67%)5395969 pts.358002 pts.212 lines1556 sec.Level #2214
86.graeme653132 games (92.31%)5344298 pts.205445 pts.157 lines1057 sec.Level #1815
87.niloc120 games (87.59%)5285437 pts.289145 pts.193 lines1798 sec.Level #2018
88.Christine114 games (93.44%)5158072 pts.194186 pts.163 lines1979 sec.Level #194
89.BonnieAZ99 games (72.26%)5154617 pts.316782 pts.213 lines1508 sec.Level #2211
90.kako58 games (61.05%)5072177 pts.394435 pts.238 lines1853 sec.Level #2310
91.raygirl124 games (84.93%)4978480 pts.188306 pts.153 lines1563 sec.Level #184
92.momof577 games (81.91%)4925641 pts.321029 pts.220 lines1804 sec.Level #2211
93.KRose49 games (62.82%)4573334 pts.411864 pts.240 lines1232 sec.Level #2310
94.bird1183 games (92.22%)4560156 pts.201549 pts.153 lines1041 sec.Level #182
95.jenjka136 games (75.56%)4505360 pts.194672 pts.160 lines1318 sec.Level #186
96.dsgb1535123 games (79.87%)4479981 pts.197190 pts.148 lines858 sec.Level #1812
97.stanwood4265228 games (72.15%)4380394 pts.155710 pts.132 lines1034 sec.Level #163
98.toolhead22 games (100%)4372661 pts.486095 pts.297 lines2623 sec.Level #266
99.hcallicott53 games (96.36%)4352603 pts.361871 pts.214 lines1139 sec.Level #2228
100.beatlesfan126 games (88.73%)4205725 pts.105657 pts.93 lines939 sec.Level #1411